Physical and Mechanical Properties
Rubber Characteristics | Unit | Value |
Tensile Strength | MPa | 12.3 |
Elongation at Break | % | 250 |
Hardness Shore A | Shore A units | 75 - 85 |
Residual Compression Set in Air, 20% compression at 70°C for 24 hours, not more than | 60 | - |
Tear Resistance | N/mm | 68.8 |
Brittleness Temperature | °C | Not less than -13 |
Mass Change After Exposure to Isooctane + Toluene (7:3) at 23°C for 24 hours | % | Not more than 10 |
Abrasion Resistance | J/mm | Not less than 11.8 |
Mass Change in a Mixture of 75% Gasoline + 25% Benzene at 23°C for 24 hours | Not more than 12 | - |
Change in Elongation After Exposure to Industrial Oil I-20A at 100°C for 24 hours | -50 | - |
Mass Change in Industrial Oil I-20A at (70±2)°C for (24±2) hours | % | Not less than -3 |
Mass Change in 0.1% NaOH Solution at (23±2)°C for (24±2) hours | Within ±1.1 | - |
Change in Elongation After Exposure to Industrial Oil I-20 at 70°C for 96 hours | ±40 | - |
Operating Temperature Range | °C | -30 to +100 |
The price of rubber compound KR-360 - upon request