info@transotboy.ru
Kursk, Magistralny passage, 38
Contact us
+7 (4712) 77-02-71
RUS
info@transotboy.ru
Kursk, Magistralny passage, 38

Manufacturer of chopping devices for ships and berths

"TRANSTECHNOLOGY" produces
Fender Device Type «Barrel» - TransTechnology Company

Overview

The "Barrel" type fender is a new type of product that can be installed on a dock or ship and serves as an anti-shock buffer. High-quality materials and a special explosion-proof design were chosen for the production of these fenders, which have the advantages of a smooth outer surface, wear resistance, anti-aging, good air tightness, high strength, long service life, and excellent quality. Due to its high energy absorption per unit of reaction force, it can excellently meet the requirements of open sea docks and "dolphin" type docks.

The "Barrel" type fender helps to avoid impact damage between ships and dock stations. Due to its high impact resistance, it is widely used in ports and docks as a replacement for traditional steel ones.

The fender is made from original Ultra-High Molecular Weight Polyethylene material, which significantly surpasses wood and rubber in marine construction or shore protection structures. The plates allow ships to slide easily, protecting the hull and dock structures.

 

Get a commercial proposal

Characteristics

Applications

Type Indicators
H ΦD1 ΦD2 h Hole n-ΦD
FSC400H 400 550 650 25 4 φ30
FSC500H 500 550 650 25 4 φ32
FSC630H 630 700 840 30 4 φ39
FSC800H 800 900 1050 30 6 φ40
FSC1000H 1000 1100 1300 35 6 φ47
FSC1150H 1150 1300 1500 40 6 φ50
FSC1250H 1250 1450 1650 45 6 φ53
FSC1450H 1450 1650 1850 47 6 φ61
FSC1600H 1600 1800 2000 50 8 φ61
FSC1700H 1700 1900 2100 55 8 φ66
FSC2000H 2000 2000 2200 55 8 φ74
FSC2250H 2250 2300 2550 60 10 φ74
FSC2500H 2500 2700 2950 70 10 φ90
FSC3000H 3000 3150 3350 75 12 φ90

Different sizes of FLSC type rubber fenders can be manufactured according to customer requirements.

Nominal compression deformation: 52.5%

Type Super high reaction force (FE) Super high reaction force (FS) High reaction force (FE) Standard reaction force (FO) Low reaction force (FL)
  Reaction Force (KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M)
FSC400H 112 19,4 97,9 17,3 85 14 .314 .3 65,3 11,2 52 9,2
FSC500H 186 40 .840 .8 165 36,7 143 30,6 110 23,5 87,7 18,4
FSC630H 296 81,6 263 73,4 229 63,2 175 47,9 141 38,8
FSC800H 473 166 420 148 341 128 281 97,9 215,2 76,5
FSC1000H 752 331 668 293 578 254 445 195 356 156
FSC1150H 995 502 882 446 765 387 590 297 471 238
FSC1250H 1176 645 1042 572 903 496 696 382 557 305
FSC1450H 1582 1007 1404 894 1217 775 936 597 750 477
FSC1600H 1926 1353 1710 1201 1482 1040 1139 802 912 641
FSC1700H 2174 1623 1930 144 1144 1 1673 1249 1287 960 1029 768
FSC2000H 3000 2643 2671 2346 23 1523 15 2034 178 1178 1 1565 1426 1252
FSC2250H 4228 4177 3753 3701 3252 3213 2503 2473 2127 2101
FSC2500H 5220 5730 4634 5087 4016 4408 3089 3392 2625 2883
FSC3000H - - - - 5801 7605 4400 5790 3751 4995

Note: allowable deviation ±10%.

Maximum bending compression: 55%

Type Super high reaction force (FE) Super high reaction force (FS) High reaction force (FE) Standard reaction force (FO) Low reaction force (FL)
  Reaction Force (KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M) Reaction Force(KN) Energy Absorption (KN-M) Reaction Force (KN) Energy Absorption (KN-M)
FSC400H 128 21,4 114,0 18,4 99 15,3 76,5 12,2 60 9,7
FSC500H 214 43,9 191 38,8 163 32,6 128 25,5 101,0 19,4
FSC630H 315 86,7 280 77,5 242 68,3 186 51,0 150 40,8
FSC800H 503 177 446 156 386 135 298 104,0 230,0 79,6
FSC1000H 800 350 710 310 615 269 472 207 379 166
FSC1150H 1058 531 938 472 814 409 626 315 501 252
FSC1250H 1250 682 1109 606 961 526 740 404 593 322
FSC1450H 1682 1066 1493 947 1294 820 996 631 797 505
FSC1600H 2047 1433 1817 1272 1575 1102 1213 849 969 678
FSC1700H 2311 1719 2052 1525 1778 1326 1369 1017 1095 814
FSC2000H 3199 2798 2839 2484 2461 2153 1893 1657 1515 1325
FSC2250H 4494 4424 3989 3925 3458 3403 2659 2617 2260 2224
FSC2500H 5550 6068 4926 5386 4266 4668 3284 3590 2792 3052
FSC3000H - - - - 6751 7671 5201 6149 4301 5297

Note: allowable deviation ±10%.

Submit a request

Submit your request now, and our experts will prepare a commercial proposal for you or provide a detailed answer to any question.
Name *
Phone *
E-Mail
Message (Request) *
By submitting my data, I agree with the personal data processing policy
Submit a request
WEBSITE DEVELOPMENT BSV-STUDIO