Foam-filled fender - the ideal solution for storm conditions, which can outperform pneumatic mooring fenders in harsh weather conditions. Since the internal structure consists of solid foam filling, there is no need to maintain air pressure. Fenders are exceptionally reliable in operation, and their performance does not degrade in the event of damage. If necessary, the fender can be equipped with a tire-chain harness.
Foam-filled fenders are available in various sizes ranging from 300mm to 4500mm in diameter and from 500mm to 9000mm in length.
A foam-filled fender is a type of fender made from polyurethane, including an outer protective layer and a foam core.
Our foam-filled fenders consist of 3 parts, each of which plays an important role in the construction and longevity of the fender.
Structure: (1) foam protected by a polyurethane layer, (2) nylon fabric, (3) sprayed polyurethane coating.
1 Polyurethane core
The closed-cell polyurethane foam core ensures the buoyancy of the structure.
2 Nylon fabric
Nylon fabric is used to seal the foam and prevent any leakage.
3 Sprayed polyurethane coating
The sprayed-on polyurethane coating protects the surface of the fender. It is stronger than rubber and remains flexible in all weather conditions; it does not deform in heat or cold, including dents, scratches, and has chemical resistance.
Size | 60% Deformation | Weight, kg | |
Reaction, KN | Energy, KJ | ||
300x500 | 43 | 5 | 5 |
400x800 | 54 | 7 | 13 |
500x1000 | 89 | 32 | 26 |
700x1500 | 129 | 24 | 75 |
1000x1500 | 190 | 62 | 154 |
1000x2000 | 298 | 80 | 205 |
1200x2000 | 335 | 110 | 295 |
1350x2500 | 460 | 173 | 466 |
1500x3000 | 615 | 263 | 691 |
1700x3000 | 678 | 330 | 888 |
2000x3500 | 940 | 535 | 1433 |
2000x4000 | 1095 | 630 | 1638 |
2000x4500 | 1250 | 690 | 1843 |
2300x4000 | 1380 | 735 | 2166 |
2300x5500 | 1860 | 1133 | 2979 |
2500x4000 | 1455 | 980 | 2559 |
2500x5500 | 1960 | 1230 | 3519 |
3000x5000 | 2180 | 1755 | 4607 |
3000x6000 | 2455 | 1960 | 5528 |
3300x4500 | 1960 | 1760 | 5017 |
3300x6500 | 3075 | 2830 | 7247 |
3500x7000 | 3975 | 3162 | 8779 |
4500x9000 |